Product information "7432/29 FG Primary gears 37 teeth"
Clutch | Gear shaft outer | Gear shaft inner | Differential | Reduction ratio |
34 | 58 | 23 | 73 | 5,41 |
34 | 58 | 23 | 74 | 5,49 |
34 | 58 | 24 | 73 | 5,19 |
34 | 58 | 24 | 74 | 5,26 |
35 | 58 | 23 | 73 | 5,26 |
35 | 58 | 23 | 74 | 5,33 |
35 | 58 | 24 | 73 | 5,04 |
35 | 58 | 24 | 74 | 5,11 |
36 | 58 | 23 | 73 | 5,11 |
36 | 58 | 23 | 74 | 5,18 |
36 | 58 | 24 | 73 | 4,90 |
36 | 58 | 24 | 74 | 4,97 |
37 | 58 | 23 | 73 | 4,98 |
37 | 58 | 23 | 74 | 5,04 |
37 | 58 | 24 | 73 | 4,77 |
37 | 58 | 24 | 74 | 4,84 |
Contents:
- 1 piece
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Alternatives
Average rating of 0 out of 5 stars
Similar products
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Average rating of 0 out of 5 stars
Customers also viewed
Average rating of 0 out of 5 stars