Übersetzungen / Drive Ratios |
FG ( alle außer Formel 1) und
Carson C5 FG (all, except Formula 1) and Carson C5 |
Profilverschoben dies bedeutet, dass die Zähnezahl des Zahnrades gegenüber den bisher bekannten Werten bei gleich bleibendem Durchmesser verändert wird. Der das Zahnprofil bestimmende Bereich der Evolventenkurve wird dabei verschoben. Positiv verschobene Zahnräder (weniger Zähne als normal) sind dabei stabiler und laufen leichter, die etwas geringere Festigkeit negativ verschobener Zahnräder ist ohne Bedeutung. |
Sekundärtrieb / Secondary drive | ||||||||||
Primärtrieb Primary drive |
13/50 | 14/50 | 15/50 | 16/50 | 13/48 | 14/48 | 15/48 | 16/48 23/69 fine pitch |
12/41 extreme duty |
13/41 extreme duty |
14/48 | 13,19 | 12,24 | 11,43 | 10,71 | 12,66 | 11,76 | 10,97 | 10,29 | 11,71 | 10,81 |
15/48 | 12,31 | 11,43 | 10,67 | 10,00 | 11,82 | 10,97 | 10,24 | 9,60 | 10,93 | 10,09 |
16/48 | 11,54 | 10,71 | 10,00 | 9,38 | 11,08 | 10,29 | 9,60 | 9,00 | 10,25 | 9,46 |
16/46 | 11,06 | 10,27 | 9,58 | 8,98 | 10,62 | 9,86 | 9,20 | 8,63 | 9,82 | 9,07 |
17/48 | 10,86 | 10,08 | 9,41 | 8,82 | 10,43 | 9,68 | 9,04 | 8,47 | 9,65 | 8,90 |
17/46 | 10,41 | 9,66 | 9,02 | 8,46 | 9,99 | 9,28 | 8,66 | 8,12 | 9,25 | 8,53 |
18/46 | 9,83 | 9,13 | 8,52 | 7,99 | 9,44 | 8,76 | 8,18 | 7,67 | 8,73 | 8,06 |
18/44 | 9,40 | 8,73 | 8,15 | 7,64 | 9,03 | 8,38 | 7,82 | 7,33 | 8,35 | 7,71 |
19/46 | 9,31 | 8,65 | 8,07 | 7,57 | 8,94 | 8,30 | 7,75 | 7,26 | 8,27 | 7,64 |
19/44 | 8,91 | 8,27 | 7,72 | 7,24 | 8,55 | 7,94 | 7,41 | 6,95 | 7,91 | 7,30 |
20/44 | 8,46 | 7,86 | 7,33 | 6,88 | 8,12 | 7,54 | 7,04 | 6,60 | 7,52 | 6,94 |
21/44 | 8,06 | 7,48 | 6,98 | 6,55 | 7,74 | 7,18 | 6,70 | 6,29 | 7,16 | 6,61 |
21/42 | 7,69 | 7,14 | 6,67 | 6,25 | 7,38 | 6,86 | 6,40 | 6,00 | 6,83 | 6,31 |
21/41 | 7,51 | 6,97 | 6,51 | 6,10 | 7,21 | 6,69 | 6,25 | 5,86 | 6,67 | 6,16 |
21/40 | 7,33 | 6,80 | 6,35 | 5,95 | 7,03 | 6,53 | 6,10 | 5,71 | 6,51 | 6,01 |
21/39 | 7,14 | 6,63 | 6,19 | 5,80 | 6,86 | 6,37 | 5,94 | 5,57 | 6,35 | 5,86 |
22/42 | 7,34 | 6,82 | 6,36 | 5,97 | 7,05 | 6,55 | 6,11 | 5,73 | 6,52 | 6,02 |
22/41 | 7,17 | 6,66 | 6,21 | 5,82 | 6,88 | 6,39 | 5,96 | 5,59 | 6,37 | 5,88 |
22/40 | 6,99 | 6,49 | 6,06 | 5,68 | 6,71 | 6,23 | 5,82 | 5,45 | 6,21 | 5,73 |
22/39 | 6,82 | 6,33 | 5,91 | 5,54 | 6,55 | 6,08 | 5,67 | 5,32 | 6,06 | 5,59 |
23/42 | 7,02 | 6,52 | 6,09 | 5,71 | 6,74 | 6,26 | 5,84 | 5,48 | 6,24 | 5,76 |
23/41 | 6,86 | 6,37 | 5,94 | 5,57 | 6,58 | 6,11 | 5,70 | 5,35 | 6,09 | 5,62 |
23/40 | 6,69 | 6,21 | 5,80 | 5,43 | 6,42 | 5,96 | 5,57 | 5,22 | 5,94 | 5,48 |
23/39 | 6,52 | 6,06 | 5,65 | 5,30 | 6,26 | 5,81 | 5,43 | 5,09 | 5,79 | 5,35 |
24/41 | 6,57 | 6,10 | 5,69 | 5,34 | 6,31 | 5,86 | 5,47 | 5,13 | 5,84 | 5,39 |
24/40 | 6,41 | 5,95 | 5,56 | 5,21 | 6,15 | 5,71 | 5,33 | 5,00 | 5,69 | 5,26 |
24/39 | 6,25 | 5,80 | 5,42 | 5,08 | 6,00 | 5,57 | 5,20 | 4,88 | 5,55 | 5,13 |
25/41 | 6,31 | 5,86 | 5,47 | 5,13 | 6,06 | 5,62 | 5,25 | 4,92 | 5,60 | 5,17 |
25/40 | 6,15 | 5,71 | 5,33 | 5,00 | 5,91 | 5,49 | 5,12 | 4,80 | 5,47 | 5,05 |
25/39 | 6,00 | 5,57 | 5,20 | 4,88 | 5,76 | 5,35 | 4,99 | 4,68 | 5,33 | 4,92 |
26/41 | 6,07 | 5,63 | 5,26 | 4,93 | 5,82 | 5,41 | 5,05 | 4,73 | 5,39 | 4,97 |
26/40 | 5,92 | 5,49 | 5,13 | 4,81 | 5,68 | 5,27 | 4,92 | 4,62 | 5,26 | 4,85 |
26/39 | 5,77 | 5,36 | 5,00 | 4,69 | 5,54 | 5,14 | 4,80 | 4,50 | 5,13 | 4,73 |
26/38 | 5,62 | 5,22 | 4,87 | 4,57 | 5,40 | 5,01 | 4,68 | 4,38 | 4,99 | 4,61 |
27/38 | 5,41 | 5,03 | 4,69 | 4,40 | 5,20 | 4,83 | 4,50 | 4,22 | 4,81 | 4,44 |
Alle 2WD Carson Offroader (Attack/Touareg/Comanche/CPT/CRT) All Carson/Smartech 2WD offroad cars (Attack/Firehammer & Co./Touareg/Comanche/CPT/CRT) |
Achtung:
Es müssen auf der Kupplungsglocke spezielle Ritzel eingesetzt werden.
FG Ritzel passen unabhängig von der Zähnezahl nicht! |
Attention: special pinions must be installed on the clutch bell. FG pinions do not fit, regardless of their tooth count! |
Sekundärtrieb / Secondary drive | ||||||||||
Primärtrieb Primary drive |
13/50 | 14/50 | 15/50 | 16/50 | 13/48 | 14/48 | 15/48 | 16/48 | 12/41 extreme duty |
13/41 extreme duty |
17/48 | 10,86 | 10,08 | 9,41 | 8,82 | 10,43 | 9,68 | 9,04 | 8,47 | 9,65 | 8,90 |
18/48 | 10,26 | 9,52 | 8,89 | 8,33 | 9,85 | 9,14 | 8,53 | 8,00 | 9,11 | 8,41 |
19/48 | 9,72 | 9,02 | 8,42 | 7,89 | 9,33 | 8,66 | 8,08 | 7,58 | 8,63 | 7,97 |
20/48 | 9,23 | 8,57 | 8,00 | 7,50 | 8,86 | 8,23 | 7,68 | 7,20 | 8,20 | 7,57 |
25/42 | 6,46 | 6,00 | 5,60 | 5,25 | 6,20 | 5,76 | 5,38 | 5,04 | 5,74 | 5,30 |
Ritzel (Kupplungsglocke) Pinion (clutch bell) |
Rad (Zwischenwelle) Spur gear (layshaft) |
Gesamtuntersetzung final drive ratio |
HT-Tuningzahnräder / HT tuning gears | ||
37 |
40 |
10,58 |
40 |
37 |
9,06 |
beide Zahnräder gleich both gears identical |
9,79 | |
Serienzahnräder / OEM gears / Speedgear | ||
37 |
43 |
11,38 |
43 |
37 |
8,42 |
43 |
34 HT-Speedgear |
7,74 |
HPI Baja 5B / 5T |
Primärtrieb Primary drive |
Sekundärtrieb Secondary drive |
|
5B (20/48) |
5T (19/48) |
|
15/57 |
9,12 |
9,60 |
16/58 (GPM) |
8,70 |
9,16 |
16/57 |
8,55 |
9,0 |
17/57 (standard) |
8,05 |
8,47 |
18/57 |
7,60 |
8,0 |
18/56 (GPM) |
7,47 |
7,86 |
Losi 5ive |
Primärtrieb Primary drive |
Untersetzung |
18 |
10,66 |
19 (serie) |
10,1 |
20 |
9,59 |